| G_RFQ_SM-006_2026 | SUPPLY AND DELIVERY OF BREATHALYZERS & SCREENING DEVICES FOR SWAKOPMUND MUNICIPALITY TRAFFIC
| 25th February, 2026 11:00 | Notice of Award |
| GRFQSM-0072026 | SUPPLY AND DELIVERY OF CHAIRS & SMART TV FOR THE CONFERENCE FACILITY AT THE MUNICIPALITY REST CAMP
| 25th February, 2026 11:00 | Notice of Award |
| NCS/RFQ/SM-003/2026 | PUBLICATION OF MUNICIPAL NOTICES
| 25th February, 2026 11:00 | Notice of Award |
| W/RFQ/SM-002/2026 | EXTENSION TO CEMETRY GARAGE
| 18th February, 2026 11:59 | Notice of Award |
| G/RFQ/SM-003/2026 | SUPPLY & DELIVERY OF UNSIFTED RIVER SAND AT VARIOUS PARKS
| 11th February, 2026 11:00 | Notice of Award |
| W/RFQ/SM-001/2026 | CONSTRUCTION OF WATER LINE AT FISCHREIHER STREET AND POSSESSION ISLAND STREET, VINETA
| 11th February, 2026 11:00 | Notice of Award |
| G_RFQ_SM-008_2026 | SUPPLY & DELIVERY OF A SPARE 3KW WAS MIXER MOTOR & 45KW AERATOR GEARBOX FOR NEW WASTEWATER TREATMENT PLANT
| 11th February, 2026 11:00 | Notice of Award |
| NCS/RFQ/SM-002/2026 | RENTAL AND REMOVAL OF LARGE SKIPS – WATER AND SEWERAGE SECTION
| 11th February, 2026 11:00 | Notice of Award |
| G_RFQ_SM_004_2026 | SUPPLY AND DELIVERY OF 1 TWO METERS LENGHT AERATE ROLLER
| 4th February, 2026 11:00 | Notice of Award |
| NCS/RFQ/SM-001/2026 | UPHOLSTERY SERVICES FOR CHAIRS IN THE OFFICE OF THE CEO
| 4th February, 2026 11:00 | Notice of Award |
| CS/RP/SM-001/2026 | PROVISION OF CONSULTANCY SERVICES FOR THE APPEAL PROCESS, AND SUBSEQUENT JOB DESCRIPTION GRADING
| 2nd February, 2026 11:00 | Notice of Award |
| G_RFQ_SM_001_2026 | SUPPLY AND DELIVERY OF 150 X TWO PART RECEIPT BOXES FOR CASH HALLS
| 28th January, 2026 11:00 | Notice of Award |
| G_RFQ_SM_002_2026 | SUPPLY AND DELIVERY OF TOILET PAPERS AND HEAVY REFUSE BAGS
| 28th January, 2026 11:00 | Notice of Award |
| G/RFQ/SM-090/2025 | SUPPLY & DELIVERY OF NITRATE RICH RECYCLE PUMP
| 21st January, 2026 11:00 | Notice of Award |
| G_RFQ_SM-087_2025 | SUPPLY & DELIVERY OF A SANDFILTER BACKWASH WATER PUMP FOR THE NEW WASTEWATER TREATMENT PLANT
| 21st January, 2026 11:00 | Notice of Award |
| G_RFQ_SM-089_2025 | SUPPLY & DELIVERY OF A PIPE THREADING SET FOR
| 21st January, 2026 11:00 | Notice of Award |
| G/RFQ/SM - 085/2025 | SUPPLY, DELIVERY, FITTING & INSTALLING OF CURTAINS AT THE MUNICIPAL RESTCAMP
| 7th January, 2026 11:00 | |
| NCS/ONB/SM-005/2025 | Provision Of Brokers Services for Council’s Insurance Portfolio
| 5th January, 2026 11:00 | Notice of Award |
| G/RFQ/SM-085/2025 | SUPPLY AND DELIVERY OF THREE LAPTOPS FOR ENGINEERING DEPARTMENT, SWAKOPMUND
| 25th November, 2025 11:00 | Notice of Award |
| G/ONB/SM-004/2025 | SUPPLY AND DELIVERY OF HUNDRED (100) ORANGE WASTE SKIP CONTAINERS
| 24th November, 2025 11:00 | Notice of Award |
| G/ONB/SM-005/2025 | SUPPLY AND DELIVERY OF 3000 REFUSE BINS BLACK/CHARCOAL MGB 240 L
| 24th November, 2025 11:00 | |
| G/ONB/SM-007/2025 | SUPPLY DELIVERYAND INSTALLATION OF CCTV SYSTEM FOR SWAKOPMUND MUNICIPALITY
| 24th November, 2025 11:00 | Notice of Award |
| G/ONB/SM-001/2025 | SUPPLY AND DELIVERY OF TWO REFUSE COLLECTOR COMPACTOR TRUCKS
| 24th November, 2025 11:00 | Notice of Award |
| G/RFQ/SM-082/2025 | SUPPLY & DELIVER REAR SPRING BLADES, U BOLTS & CENTRE BOLTS -N14066S/FWT0285
| 21st November, 2025 11:00 | Notice of Award |
| G/RFQ/SM-083/2025 | SUPPLY & FIT 4x 315/80R22.5 TYRES-N24709S/FCL0439
| 21st November, 2025 11:00 | Notice of Award |
| W/RFQ/SM-013/2025 | CONSTRUCTION OF 110MM UPVC PIPELINE ACROSS RAILWAY LINE IN NELSON MANDELA AVENUE
| 21st November, 2025 11:00 | Notice of Award |
| NCS/RFQ/SM-042/2025 | AERIAL DRONE PHOTOGRAPHY OF DEVELOPMENTS IN SWAKOPMUND
| 21st November, 2025 11:00 | Notice of Award |
| W/RFQ/SM-016/2025 | WASTE SKIP RAMPS
| 19th November, 2025 11:00 | Notice of Award |
| G/RFQ/SM-056/2025 | SUPPLY & DELIVERY 370 POLYSHELL CHAIRS AND 15 FOLDUP TABLES TO SWAKOPMUND MUNICIPALITY: ECONOMIC DEVELOPMENT SECTION
| 19th November, 2025 11:00 | Notice of Award |
| G/RFQ/SM-053/2025 | SUPPLY & DELIVERY OF ONE GRASS SWEEPER TO THE SWAKOPMUND MUNICIPALITY NURSERY SECTION
| 19th November, 2025 11:00 | |
| NCS/RFQ/SM-041/2025 | MAINTENANCE OF MONDESA AND TAMARISKIA CEMETERIES
| 19th November, 2025 11:00 | |
| W_ONB_SM-005_2025 | Provision of Municipal Services for Extension 41 Wagdaar
| 17th November, 2025 11:00 | Notice of Award |
| CS/RP/SM-013/2025 | PROVISION OF JOB EVALUATION & GRADING SERVICES
| 17th November, 2025 11:00 | |
| NCS_RFQ_SM-039_2025 | Repair and Reseal Walkway and Bicycle Lane- Phase 2
| 12th November, 2025 11:00 | Notice of Award |
| NCS_RFQ_SM-040_2025 – | SLURRY WORKS (LABOUR ONLY) IN SWAKOPMUND
| 12th November, 2025 11:00 | Notice of Award |
| G/RFQ/SM-086/2025 | SUPPLY AND DELIVERY OF 500 BRANDED LONG BEACH 12 CAN COOLER BAG
| 12th November, 2025 11:00 | Notice of Award |
| G/RFQ/SM-073/2025 | SUPPLY & DELIVERY OF SEWER JETBLAST HOSE
| 5th November, 2025 11:00 | Notice of Award |
| NCS/RFQ/SM-037/2025 | PAINTING OF SEWERAGE GARAGE WALL MUNICIPAL LOGO AND SIGNS
| 5th November, 2025 11:00 | Notice of Award |
| G/RFQ/SM-059/2025 | SUPPLY & DELIVERY 12 MOBILE WOODEN PAVILLIONS TO SWAKOPMUND MUNICIPALITY
| 5th November, 2025 11:00 | Notice of Award |
| NCS/RFQ/SM-038/2025 | TRENCHING, BEDDING, LAYING OF PIPES, BACKFILLING AND
| 5th November, 2025 11:00 | Notice of Award |
| G/RFQ/SM-081/2025 | SUPPLY & DELIVERY OF ONE (1), TWO (2) METERS LENGTH LAWN AERATE ROLLER TO THE SWAKOPMUND MUNICIPALITY NURSERY SECTION
| 5th November, 2025 11:00 | |
| W/ONB/SM-003/2025 | Upgrade of Grootfontein Street – Phase 2, Swakopmund
| 3rd November, 2025 11:00 | Notice of Award |
| G/RFQ/SM-078/2025 | SUPPLY AND DELIVERY OF THINNERS TO MUNICIPAL STORES
| 29th October, 2025 11:00 | |
| G/RFQ/SM-079/2025 | SUPPLY AND DELIVERY OF ROAD MARKING PAINT TO STORES
| 29th October, 2025 11:00 | Notice of Award |
| G/RFQ/SM-072/2025 | SUPPLY AND DELIVERY OF DESK TELEPHONE SETS
| 29th October, 2025 11:00 | Notice of Award |
| NCS/RFQ/SM-033/2025 | FABRICATION AND INSTALLATION OF SELF CONTAINED BREATHING APPARANTUS (SCBA) CYLINDER REFILLING AND STORAGE, AND FIRE FIGHTING TUNIC STAFF STORAGES
| 29th October, 2025 11:00 | |
| W/RFQ/SM-008/2025 | FENCING OF MATUTURA PLAYGROUND ON ERF 2006, MARTHA KALEKELE STREET
| 29th October, 2025 11:00 | Notice of Award |
| G/RFQ/SM-074/2025 | SUPPLY AND DELIVERY OF PRE-PACKED FOOD HAMPERS FOR SENIOR CITIZENS
| 22nd October, 2025 11:00 | Notice of Award |
| G/RFQ/SM-069/2025 | SUPPLY & DELIVER INTERLOCKS & ROAD KERBS FOR ROAD AND SIDEWALK MAINTENANCE
| 22nd October, 2025 11:00 | Notice of Award |
| W_RFQ_SM-011_2025 | PLACEMENT OF ROCK ARMOUR FOR BEACH STABILISATION AT HENRICHSEN PARK
| 22nd October, 2025 11:00 | |
| G/RFQ/SM-064/2025 | SUPPLY AND DELIVERY OF VARIOUS PLANT BAGS
| 22nd October, 2025 11:00 | Notice of Award |
| NCS/RFQ/SM-077/2025 | MOBILE ABLUTION FACILITIES FOR THE SWAKOPMUND FAIR 2025
| 22nd October, 2025 11:00 | Notice of Award |
| G/RFQ/SM-080/2025 | SUPPLY AND INSTALLATION OF PUBLIC ADDRESS SYSTEM (PA SYSTEM)
| 22nd October, 2025 11:00 | |
| G/RFQ/SM-076/2025 | SUPPLY AND DELIVERY OF 2X RUGGED LAPTOPS
| 22nd October, 2025 11:00 | Notice of Award |
| NCS/RFQ/SM-034/2025 | REPAIRS AND MAINTENANCE WORKS ON ROADS/STREETS AND SIDEWALKS
| 15th October, 2025 11:00 | Notice of Award |
| NCS/RFQ/SM-035/2025 | OCCUPATIONAL HEALTH SERVICES
| 15th October, 2025 11:00 | Notice of Award |
| G/RFQ/SM-070/2025 | SUPPLY & DELIVER ANIONIC STABLE MIX – SS60 & SS60 MOD 5% STABLE
| 15th October, 2025 11:00 | Notice of Award |
| NCS/RFQ/SM-032/2025 | FABRICATION & INSTALLATION OF PIPE WORK AND A PUMP AT PUMP STATION 5
| 15th October, 2025 11:00 | Notice of Award |
| NCS/RFQ/SM-0362025 | REPAIRING, REPLACEMENT & REINSTALLATION OF CURTAINS & RAIL SYSTEM OF THE MULTIPURPOSE CENTRE HALL
| 15th October, 2025 11:00 | Notice of Award |
| G/RFQ/SM-067/2025 | SUPPLY & DELIVERY OF PREPAID METER SPARES
| 8th October, 2025 11:00 | Notice of Award |
| G/RFQ/SM-065/2025 | SUPPLY & DELIVERY OF MAIN MCC CAPACITORS & FUSES TO SWWTP
| 8th October, 2025 11:00 | Notice of Award |
| G/RFQ/SM-066/2025 | SUPPLY & DELIVERY OF BULK FLOW METER
| 8th October, 2025 11:00 | Notice of Award |
| G/RFQ/SM-068/2025 | SUPPLY & DELIVERY OF THREE (3) RETURN ACTIVATED SLUDGE (RAS) PUMPS AT SEWAGE TREATMENT WORKS
| 8th October, 2025 11:00 | Notice of Award |
| NCS/RFQ/SM-030/2025 | PLACEMENT, MAINTENANCE AND SERVICING OF MOBILE TOILETS
| 1st October, 2025 11:00 | Notice of Award |
| W/ONB/SM-002/2025 | Construction of Municipal Services for Agricultural Plots-Phase 2
| 29th September, 2025 11:00 | Notice of Award |
| CS/RP/SM-012/2025 | PROVISION OF LEGAL SERVICES FOR A PERIOD OF 5 YEARS
| 24th September, 2025 11:00 | Notice of Award |
| NCS/RFQ/SM-028/2025 | MOBILE ABLUTION FACILITIES FOR THE SWAKOPMUND FAIR 2025
| 24th September, 2025 11:00 | |
| W/RFQ/SM-009/2025 | MUNICIPAL TOWN ENTRY SIGNS
| 17th September, 2025 11:00 | Notice of Award |
| G/RFQ/SM-058/2025 | SUPPLY AND INSTALLATION OF PUBLIC ADDRESS SYSTEM (PA SYSTEM)
| 17th September, 2025 11:00 | |
| NCS/RFQ/SM-029/2025 | REMOVE SEAWEED AND CLEAN BEACH AREA
| 17th September, 2025 11:00 | Notice of Award |
| NCS/RFQ/SM-024/2025 | CLEANING SERVICES AT BUSINESS TRADING FACILITIES, OPEN MARKETS AND ARTS & CRAFT MARKETS
| 10th September, 2025 11:00 | Notice of Award |
| G/RFQ/SM-042/2025 | SUPPLY & DELIVERY SPARE VACUUM REGULATOR FOR THE CHLORINE DOSING
| 10th September, 2025 11:00 | Notice of Award |
| W/RFQ/SM-010/2025 | VALVE REPLACEMENT (LABOUR)
| 10th September, 2025 11:00 | Notice of Award |
| G/RFQ/SM-050/2025 | SUPPLY & DELIVERY OF NITRATE RICH RECYCLE PUMP
| 10th September, 2025 11:00 | Notice of Award |
| G/RFQ/SM-051/2025 | SUPPLY & DELIVERY OF SLUDGE PUMPS FOR WATER WORKS
| 10th September, 2025 11:00 | Notice of Award |
| NCS/RFQ/SM-021/2025 | CONTACT CHANNEL PIPELINE REPAIR AT THE NEW WASTEWATER TREATMENT PLANT
| 10th September, 2025 11:00 | Notice of Award |
| CS/RP/SM-011/2025 | Expression of Interest in Legal services
| 8th September, 2025 11:00 | |
| NCS/RFQ/SM-015/2025 | REQUEST FOR QUOTATIONS FOR SUPPLY AND DELIVERY OF MANURE MILLING
| 3rd September, 2025 11:00 | Notice of Award |
| NCS/RFQ/SM-017/2025 | PRUNING AND TRIMMING OF PALM TREES IN SWAKOPMUND
| 3rd September, 2025 11:00 | Notice of Award |
| G/RFQ/SM-047/2025 | SUPPLY & DELIVER ROADMARKING GLASS BEADS
| 3rd September, 2025 11:00 | Notice of Award |
| NCS/RFQ/SM-022/2025 | MANUFACTURE, SUPPLY & DELIVER AND MAINTENANCE OF REGULATIORY SIGNS BOARDS
| 3rd September, 2025 11:00 | Notice of Award |
| G/RFQ/SM-057/2025 | SUPPLY & DELIVER 3 X VEHICLES
| 3rd September, 2025 11:00 | Notice of Award |
| NCS/RFQ/SM-025/2025 | RENDERING OF CLEANING SERVICES AT THE GERMINA SHITALENI MULTI-PURPOSE CENTRE
| 3rd September, 2025 11:00 | Notice of Award |
| NCS/RFQ/SM-016/2025 | MAINTENANCE OF PUBLIC SPORT FIELDS
| 3rd September, 2025 11:00 | Notice of Award |
| CS/RP/SM-010/2025 | The upgrade of sewage pump station 5 and design of a sand trap and lifting station in Rakotoka Street
| 1st September, 2025 11:00 | Notice of Award |
| G/RFQ/SM-062/2025 | SUPPLY & DELIVER 1 X 16 SEATER MINI BUS
| 29th August, 2025 09:00 | Notice of Award |
| G/RFQ/SM-039 /2025 |
SUPPLY AND DELIVERY OF ORANGE CONES TO STORES
| 27th August, 2025 11:00 | Notice of Award |
| G/RFQ/SM-037/2025 | SUPPLY AND DELIVERY OF FLANGED GATE VALVES, uPVC CLASS 9 PIPES AND BRASS HYDRANT VALVES- 80MM TO MUNICIPAL STORES
| 27th August, 2025 11:00 | Notice of Award |
| G/RFQ/SM-038/2025 | SUPPLY AND DELIVERY OF MC30 BITUMEN TO STORES
| 27th August, 2025 11:00 | Notice of Award |
| G/RFQ/SM-045/2025 | SUPPLY & DELIVER ROAD BUILDING MATERIALS FOR LABOUR POOL DIVISION
| 27th August, 2025 11:00 | Notice of Award |
| G/RFQ/SM-049/2025 | SUPPLY & FIT 4x 17.5R25 TYRES -N13471S/FGR0217
| 27th August, 2025 11:00 | Notice of Award |
| NCS/RFQ/SM-019/2025 | RENTAL AND REMOVAL OF LARGE SKIPS FOR A PERIOD OF 12 MONTHS
| 27th August, 2025 11:00 | Notice of Award |
| NCS/RFQ/SM-020/2025 | SWEEPING AND CLEANING OF SURFACED ROADS AND ADJACENT SIDEWALKS FOR A PERIOD OF 12 MONTHS
| 27th August, 2025 11:00 | Notice of Award |
| G/RFQ/SM-041/2025 | SUPPLY & DELIVER CUSTOMIZE SHIPPING CONTAINER (6M)
| 27th August, 2025 11:00 | Notice of Award |
| G/RFQ/SM-055/2025 | SUPPLY AND DELIVERY OF PRE-PACKED FOOD HAMPERS FOR SENIOR CITIZENS
| 27th August, 2025 11:00 | Notice of Award |
| G/RFQ/SM-041/2025 |
REQUEST FOR QUOTATIONS FOR THE SUPPLY AND DELIVERY OF FERTILIZER
| 27th August, 2025 11:00 | Notice of Award |
| G/RFQ/SM-053/2025 | SUPPLY & DELIVERY OF ONE (1), TWO (2) METERS LENGTH LAWN AERATE ROLLER TO THE SWAKOPMUND MUNICIPALITY NURSERY SECTION
| 27th August, 2025 11:00 | |
| NCS/RFQ/SM-014/2025 | MAINTENANCE OF PUBLIC PARKS
| 27th August, 2025 11:00 | Notice of Award |
| G/RFQ/SM-048/2025 | SUPPLY AND DELIVERY OF MANHOLE COVERS AND FRAMES TO MUNICIPAL STORES
| 27th August, 2025 11:00 | Notice of Award |
| NCS/RFQ/SM-023/2025 | MAINTENANCE OF MONDESA AND TAMARISKIA CEMETERIES
| 27th August, 2025 11:00 | Notice of Award |
| G/RFQ/SM-044/2025 | SUPPLY AND DELIVERY OF DESK TELEPHONE SETS
| 27th August, 2025 11:00 | Notice of Award |
| NCS/RFQ/SM-017/2025 |
RENTAL AND REMOVAL OF SMALL SKIPS FOR A PERIOD OF 12 MONTHS
| 20th August, 2025 11:00 | Notice of Award |
| G/RFQ/SM-046/2025 | SUPPLY & DELIVER CARBONCOR COLD ASPHALT PRE-MIX
| 20th August, 2025 11:00 | Notice of Award |
| G/RFQ/SM-052/2025 | SUPPLY & DELIVERY OF RAW WATER PUMP STATION NON-RETURN VALVES
| 20th August, 2025 11:00 | Notice of Award |
| NCS/ONB/SM-003/2025 | Provision of Fleet Repairs and Preventative Maintenance Services for a Period of Three (3) Years
| 18th August, 2025 11:00 | Notice of Award |
| G/RFQ/SM-054/2025 | SUPPLY AND DELIVER 1 x 16-SEATER MINI-BUS
| 15th August, 2025 10:00 | Notice of Award |
| G/RFQ/SM-036/2025 | SUPPLY AND DELIVERY OF UNSIFTED RIVER SAND AT VARIOUS PUBLIC PARKS AND SPORT FIELDS
| 13th August, 2025 11:00 | |
| NCS/RFQ/SM-018/2025 | PROVISION OF TRANSPORTATION SERVICES FOR THE SWAKOPMUND MUNICIPAL SPORT TEAM TO LESOTHO
| 13th August, 2025 11:00 | |
| NCS/ONB/SM-002/2025 | PROVISION OF BROKERS SERVICES FOR COUNCIL’S INSURANCE PORTFOLIO FOR PERIOD OF 36 MONTHS
| 11th August, 2025 11:00 | |
| NCS/RFQ/SM-012/2025 | TRENCHING, BEDDING, LAYING OF PIPES, BACKFILLING AND COMPACTION
| 6th August, 2025 11:00 | Notice of Award |
| G_RFQ_SM-040_2025 | SUPPLY AND DELIVER REAR SPRING BLADES, U BOLTS & CENTRE BOLTS -N14066SFWT0285
| 6th August, 2025 11:00 | Notice of Award |
| G/RFQ/SM-035/2025 | SUPPLY & DELIVERY OF THREE (3) RETURN ACTIVATED SLUDGE (RAS) PUMPS AT SEWAGE TREATMENT WORKS
| 30th July, 2025 11:00 | Notice of Award |
| NCS/RFQ/SM-015/2025 | REWIND TWO (2) 22KW 1470RPM 400V MOTORS AND A DIGESTER MIXER
| 30th July, 2025 11:00 | Notice of Award |
| NCS/RFQ/SM-016/2025 | RENTAL OF THE SWAKOPMUND MUNICIPAL EXHIBITION STAND AT THE ONGWEDIVA ANNUAL TRADE FAIR
| 30th July, 2025 11:00 | |
| G/RFQ/SM-043/2025 | SUPPLY AND DELIVERY OF VARIOUS PROMOTIONAL GIFTS AND ITEMS
| 30th July, 2025 11:00 | |
| CS/RP/SM-009/2025 | PROVISION OF JOB EVALUATION & GRADING SERVICES
| 28th July, 2025 11:00 | Notice of Award |
| NCS/RFQ/SM-013/2025 | EXTERNAL AND INTERNAL CLEANING OF WINDOWS OF MUNICIPAL BUILDINGS
| 23rd July, 2025 11:00 | Notice of Award |
| NCS/RFQ/SM-008/2025 | OCCUPATIONAL HEALTH SERVICES
| 23rd July, 2025 11:00 | Notice of Award |
| G_ONB_SM-003_2025 | SUPPLY AND DELIVERY OF ONE REFUSE COLLECTOR COMPACTOR TRUCK
| 14th July, 2025 11:00 | Notice of Award |
| CS_RP_SM-008_2025 | DEVELOPMENT OF THE SWAKOPMUND ECONOMIC BAROMETER
| 7th July, 2025 11:00 | Notice of Award |
| NCS/RFQ/SM-009/2025 | REWIND TWO (2) 22KW 1470RPM 400V MOTORS AND A DIGESTER MIXER
| 27th June, 2025 11:00 | |
| G/RFQ/SM-034/2025 | SUPPLY & DELIVERY OF ONE (1) HATCHBACK PATROL VEHICLE FOR THE TRAFFIC SECTION
| 25th June, 2025 11:00 | Notice of Award |
| G/RFQ/SM-033/2025 | SUPPLY AND DELIVERY OF THE SINGLE CAB LDV PICK UP VEHICLE
| 25th June, 2025 11:00 | Notice of Award |
| G/RFQ/SM-032/2025 | SUPPLY AND DELIVERY OF ONE (1) 122 kW GRUNDFOSS PUMP FOR RAW WATER PUMPSTATION
| 18th June, 2025 11:00 | |
| NCS/RFQ/SM-011/2025 | MAINTENANCE AND SERVINCING OF SWAKOPMUND MUNICIPALITY FIRE SAFETY EQUIPMENT AND TOOLS
| 11th June, 2025 11:00 | Notice of Award |
| G/RFQ/SM-026/2025 | CONSUMER TOKENS FOR WATER WORKS
| 11th June, 2025 11:00 | Notice of Award |
| G/RFQ/SM-023/2025 | SUPPLY AND DELIVERY OF ONE (1) 2.2 KW 230V PUMP FOR DRC SPORTS FIELD AND A MOTOR
| 11th June, 2025 11:00 | Notice of Award |
| G/RFQ/SM-025/2025 | SUPPLY REAR SPRING BLADES, U BOLTS & CENTRE BOLTS -N14066S/FWT0285
| 4th June, 2025 11:08 | Notice of Award |
| G/RFQ/SM-024/2025 | SUPPLY & DELIVERY OF ONE (1) ELECTRIC DEMOLITION HAMMER AND CHISELS
| 4th June, 2025 11:00 | Notice of Award |
| G/RFQ/SM-030/2025 | SUPPLY & DELIVERY OF MUNICIPAL TRAFFIC UNIFORMS TO THE SWAKOPMUND MUNICIPALITY
| 4th June, 2025 11:00 | Notice of Award |
| G/RFQ/SM-029/2025 | SUPPLY AND DELIVERY OF FOOD PARCELS AND MATTRESS FOR FIRE VICTIMS
| 4th June, 2025 11:00 | Notice of Award |
| CS/RP/SM-007/2025 | REQUEST FOR PROPOSAL DEVELOPMENT OF THE TOURISM ROUTES IN SWAKOPMUND
| 2nd June, 2025 11:00 | Notice of Award |
| G/RFQ/SM-029/2025 | SUPPLY AND INSTALLATION OF VHF AIRBAND MOBILE AND BASE STATION RADIOS
| 21st May, 2025 11:00 | Notice of Award |
| G/RFQ/SM-027/2025 | SUPPLY AND DELIVERY OF FIBREGLASS GRATING SHEETS
| 14th May, 2025 11:00 | Notice of Award |
| G/RFQ/SM-028/2025 | SUPPLY AND DELIVERY OF ROADMARKING PAINT TO MUNICIPAL STORES
| 14th May, 2025 11:00 | Notice of Award |
| G/RFQ/SM-022/2025 | SUPPLY AND DELIVERY OF 1 X ELECTRIC PALLET STACKER FORKLIFT
| 7th May, 2025 11:00 | Notice of Award |
| G/RFQ/SM-018/2025 | SUPPLY & DELIVERY OF ONE (1) HATCHBACK PATROL VEHICLE FOR THE TRAFFIC SECTION
| 30th April, 2025 11:00 | Notice of Award |
| G/RFQ/SM-017/2025 | SUPPLY & DELIVERY OF KNIFE GATE VALVES AND STAINLESS-STEEL PIPES FOR THE BALANCING TANK AT THE OLD WASTEWATER TREATMENT PLANT
| 30th April, 2025 11:00 | Notice of Award |
| G_RFQ_SM-021_2025 | SUPPLY & DELIVERY OF ASSORTED COPY PAPERS TO STORES
| 30th April, 2025 11:00 | Notice of Award |
| NCS/ONB/SM-001/2025 | Supply & Installation of Standby Generators at Mile 4 Sewage Pump Station, Sewage Pump Station 4
| 28th April, 2025 11:01 | Notice of Award |
| CS/RP/SM-005/2025 | CONSULTANCY SERVICES FOR A TRAFFIC IMPACT STUDY FOR ERF 5360, SWAKOPMUND
| 28th April, 2025 11:00 | Notice of Award |
| CS/RP/SM-006/2025 | CONSULTANCY SERVICES FOR THE DESIGN OF A STORMWATER MANAGEMENT SYSTEM IN SWAKOPMUND
| 28th April, 2025 11:00 | Notice of Award |
| NCS/RFQ/SM-007/2025 | AUCTIONEER FOR OBSOLETE AND REDUNDANT STOCK, OFFICE OR HOUSEHOLD EQUIPMENT
| 23rd April, 2025 11:00 | Notice of Award |
| G/RFQ/SM-016/2025 | SUPPLY & DELIVERY OF PIPES & PIPE FITTINGS FOR EXTENSION OF SEMI-PURIFIED WATER LINE TO B2 ROAD
| 23rd April, 2025 11:00 | Notice of Award |
| G/RFQ/SM-015/2025 | SUPPLY & DELIVER INTERLOCKS & ROAD KERBS FOR NEW AND EXISTING SPEED HUMPS
| 23rd April, 2025 11:00 | Notice of Award |
| W/RFQ/SM-008/2025 | SUPPLY AND INSTALLATION OF WOODEN LAMINATED FLOOR AT COMMUNITY LIBRARY MEZZANINE MONDESA, SWAKOPMUND
| 16th April, 2025 11:00 | Notice of Award |
| G/RFQ/SM-012/2025 | SUPPLY AND DELIVERY OF THE SINGLE CAB LDV PICK UP VEHICLE
| 9th April, 2025 11:00 | |
| NCS/RFQ/SM-006/2025 | COMPACTOR TRUCK MODIFICATION WITH CRANE MOUNTING
| 9th April, 2025 11:00 | Notice of Award |
| CS_RP_SM-004_2025 | CONSULTANCY SERVICES FOR A TRAFFIC STUDY IN SWAKOPMUND CBD AREA
| 7th April, 2025 11:00 | Notice of Award |
| G_RFQ_SM-013_2025 | SUPPLY AND DELIVERY INTERLOCKS AND KERBS TO GROOTFONTEIN STREET AND WATERBERG STREET MONDESA SWAKOPMUND
| 2nd April, 2025 11:00 | Notice of Award |
| G/RFQ/SM-014/2025 | SUPPLY & DELIVERY OF MUNICIPAL TRAFFIC UNIFORMS TO THE SWAKOPMUND MUNICIPALITY
| 2nd April, 2025 11:00 | Notice of Award |
| NCS_RFQ_SM_005_2025 | RENTAL AND MAINTENANCE OF MOBILE TOILETS
| 2nd April, 2025 11:00 | |
| W_RFQ_SM-007_2025 | REPAIR OF ELECTRIC FENCE ON THE BOUNDARY WALL AT THE URBAN AGRICULTURE PROJECT, BEHIND THE SEWAGE TREATMENT PLANT– TAMARISKIA, SWAKOPMUND
| 2nd April, 2025 11:00 | Notice of Award |
| G/ONB/SM-001/2025 | SUPPLY AND DELIVERY OF ONE REFUSE COLLECTOR COMPACTOR TRUCK
| 24th March, 2025 11:00 | |
| W/ONB/SM-001/2025 | RESEALING OF ROADS AND ANCILLARY WORKS (PHASE 1)
| 17th March, 2025 11:00 | Notice of Award |
| NCS/RFQ/SM-003/2025 | Manufacture Supply and deliver road signs and street name boards
| 12th March, 2025 11:00 | Notice of Award |
| G/RFQ/SM-011/2025 – |
SUPPLY & DELIVERY OF PIPES FOR THE REPLACEMENT OF ASBESTOS PIPES IN TOWN
| 12th March, 2025 11:00 | Notice of Award |
| W/RFQ/SM-005/2025 | RENOVATIONS AT THE CHAPEL, SWAKOPMUND CEMETERY, ERF 1307
| 12th March, 2025 11:00 | Notice of Award |
| G/RFQ/SM-010/2025 | DESIGN AND INSTALLATION OF BEACH REGULATORY SIGNS
| 5th March, 2025 11:00 | Notice of Award |
| G/RFQ/SM-008/2025 | SUPPLY & DELIVERY OF CHAINS FOR THE RAKING SCREENS AT THE NEW PLANT
| 5th March, 2025 11:00 | Notice of Award |
| NCS/RFQ/SM-004/2025 | COMPACTOR TRUCK MODIFICATION WITH CRANE MOUNTING
| 5th March, 2025 11:00 | |
| W/RFQ/SM-001/2025 | PLACEMENT OF ROCK ARMOUR FOR THE REVETMENT AT JETTY & MILE 4
| 26th February, 2025 11:00 | Notice of Award |
| W/RFQ/SM-003/2025 | VALVE REPLACEMENT (LABOUR)
| 26th February, 2025 11:00 | Notice of Award |
| G/RFQ/SM-005/2025 | SUPPLY & DELIVERY OF BRICKS & SAND FOR VALVE BOXES CONSTRUCTION FOR WATER WORKS SECTION
| 26th February, 2025 11:00 | |
| G/RFQ/SM-007/2025 | SUPPLY & DELIVERY OF VALVE BOXES FOR WATER WORKS
| 26th February, 2025 11:00 | Notice of Award |
| W_RFQ_SM-004_2025 | SUPPLY AND INSTALLATION OF WOODEN LAMINATED FLOOR AT COMMUNITY LIBRARY MEZZANINE MONDESA, SWAKOPMUND
| 26th February, 2025 11:00 | Notice of Award |
